





Denon AVC-X3800H 9.4 Channel 8K AV Receiver
- Regular price
- Rs. 125,940.00
- Sale price
- Rs. 125,940.00
- Regular price
-
Rs. 209,900.00 - Unit price
- / per
- Denon AVC-X3800H 9.4 Channel 8K AV Receiver
Couldn't load pickup availability
Description
The Denon AVC-X3800H delivers an immersive 3D audio experience that transforms your home theater with the power of Dolby Atmos, creating an enveloping soundstage for movies, music, and games. Equipped with six 8K HDMI inputs and two of three outputs supporting 8K passthrough, it ensures cutting-edge video compatibility and stunning visual clarity. It supports a wide range of HDR formats including HLG, HDR10+, Dolby Vision, and Dynamic HDR, offering vivid color and detail in every frame.
This high-performance AV receiver supports 11.4 channel processing, giving you the flexibility to build a powerful surround system. It features a Pre-Amplifier mode for cleaner signal paths and offers optional Dirac Live room correction for professional-level acoustic optimisation. Whether you're setting up a dedicated theater or a multi-use entertainment space, the AVC-X3800H provides exceptional configuration options and the performance Denon is known for.
Enveloping 3D audio
Feel like you're in the centre of the action with enveloping 3D sound.
Expert ready
You'll be amazed at the available configuration options to best fit your space.
Geared for 8K
Enjoy amazing video quality from the latest 8K technology available.
Key Technology
Wi-Fi
Use Wi-Fi to easily connect and control your HEOS-enabled devices. Enjoy high quality music streaming and multi-room playback over your home network via the HEOS app with Spotify, Pandora and more.
Specifications
Multichannel Surround
Feature | Supported |
---|---|
DTS HD Master | Yes |
DTS:X | Yes |
DTS:X Pro | No |
DTS Neo:X | No |
DTS Neural:X | Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD | Yes |
Dolby Atmos | Yes |
Dolby Atmos Height Virtualization | Yes |
Dolby Atmos Music | Yes |
Dolby ProLogic IIz | No |
Dolby Surround | Yes |
Auro 3D | Yes |
360 Reality Audio | Yes |
MPEG H | Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 11.4 |
Sound Enhancements
Feature | Supported |
---|---|
Discrete Power Amplifier | Yes |
Pure Direct | Yes |
Audyssey MultEQ XT32 | Yes |
Audyssey Dynamic EQ | Yes |
Audyssey Dynamic Volume | Yes |
Audyssey LFC | Yes |
Dirac Live Upgradability | Yes |
Compressed Audio Restorer | Yes |
Network & Streaming
Feature | Supported |
---|---|
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa Voice Assistant | Yes |
Google Voice Assistant | Yes |
Apple HomePod | Yes |
Lossy Formats (MP3, WMA, AAC) | Yes |
Lossless Formats (FLAC, ALAC, WAV) | Yes |
Lossless HD Formats (FLAC HD, WAV, ALAC 192kHz/24 bit) | Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible Remote App for Smartphones | Denon 2016 AVR Remote |
Connectivity
Feature | Details |
---|---|
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI Inputs (Back, Front) | 6, 0 |
HDCP 2.3 Support | Yes |
HDMI Outputs (Main, Zone) | 2, 1 |
HDMI 2.1 (8K/60Hz AB, 4K/120Hz AB) | Yes, Yes |
HDR Formats Supported | HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR (all Yes) |
ALLM (Auto Low Latency Mode) Pass-through | Yes |
Variable Refresh Rate | Yes |
Quick Frame Transport | Yes |
Quick Media Switching | No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
DSD Audio Capability | Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-room / Control Interfaces
Feature | Supported/Count |
---|---|
Multi-Room Zones | 2 |
Zone Audio Source (HDMI; Optical, Coax, Network, USB; Analog) | Yes (2ch); Yes (2ch); Yes; Yes |
Zone Audio Output (Speaker, Pre-Out) | Yes, Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control | Yes |
RS232 Control | Yes |
Web Control | Yes |
App Control | Yes |
Remote In / Out | Yes, Yes |
DC Trigger Output | 1 |
HDMI Diagnostics | Yes |
Others / Features
Feature | Supported |
---|---|
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
Dirac Live (upgrade available) | Yes |
Front Display | 1-Line FLD |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus | Yes |
Quick Select | No |
Variable Crossover | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs / Outputs
Input/Output Type | Quantity / Details |
---|---|
HDMI In, Out | 6, 3 |
Multi-Room Video Out (Video, HDMI) | No, Yes |
Analogue In, Out | 6, 0 |
Phono (MM) In | Yes |
Digital In (Optical, Coaxial) | 2, 2 |
Multi-Room Out (Analog, Digital) | 1, No |
Multichannel Pre-Out | Yes (11.4 channels) |
Subwoofer Out | 4 (independent) |
Speaker Terminal (Gold-Plated Screw, Regular Screw) | No, Yes |
Number of Speaker Terminals | 11 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs (Audio, Composite, Digital Opt, HDMI, USB) | No, No, No, No, Yes |
USB Audio | Yes |
Made for iPod | No |
Made for iPhone | No |
AM/FM Tuner | No |
Power
Specification | Value |
---|---|
Number of Power Amps | 9 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 105W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 135W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 180W |
General
Specification | Value |
---|---|
System Remote Control | RC-1253 |
Pre-Programmed | No |
Learnable | No |
LCD Display | No |
Power Consumption (W) | 660 |
Power Consumption No-Sound (ECO On/Off) (W) | 60 / 100 |
Standby Consumption (W) | 0.1 |
CEC Standby Consumption (W) | 0.5 |
Network Standby Consumption (W) | Less than 2.0 |
Maximum Dimensions (Antenna Horizontal) (W x D x H) mm | 434 x 389 x 167 |
Maximum Dimensions (Antenna Vertical) (W x D x H) mm | 434 x 389 x 236 |
Maximum Dimensions (w/o Antenna) (W x D x H) mm | 434 x 379 x 167 |
Weight (kg) | 12.5 |
Carton Weight (inc. product) (kg) | 15.1 |



Up to 10 Years of Hassle-Free Warranty.
Many sellers offer products without service, but we’ve got you covered. Contact us to book your warranty, drop it in-store, or ship it to us for a refund or exchange for up to 10 years.
Book Your Private Cinema Experience
