Marantz AV7706 11.2 8K Ultra HD Surround Pre-Amplifier
- Regular price
- Rs. 352,900.00
- Sale price
- Rs. 352,900.00
- Regular price
-
- Unit price
- / per
- Marantz AV7706 11.2 8K Ultra HD Surround Pre-Amplifier
Couldn't load pickup availability
Description
The Marantz AV7706 processor/pre-amplifier delivers audiophile-grade sound and exceptional versatility for premium home theater setups. With support for 7-channel processing and 7 HDMI inputs including eARC, it seamlessly integrates your audio and video components while offering future-ready 8K Ultra HD passthrough. Designed with Marantz's signature artisanal craftsmanship, the AV7706 supports advanced 3D audio formats like Dolby Atmos, DTS:X, Auro-3D, and IMAX Enhanced, providing an immersive listening experience. Built-in HEOS technology enables wireless multi-room music streaming, making it easy to enjoy your favorite content throughout your home. Whether you're watching movies, gaming, or listening to music, the AV7706 ensures high-fidelity performance and cutting-edge connectivity.
Technical Specifications
| Category | Spec |
|---|---|
| Brand | Marantz |
| Model | AV7706 |
| Color | Black |
| Wi-Fi | Dual-Band (2.4 GHz / 5 GHz) |
| Bluetooth | Yes |
| AirPlay | Yes, AirPlay 2 |
| Ethernet | 1x RJ45 LAN |
| Wireless Antennas | 2x Terminals |
| Native Formats | Dolby Atmos, Dolby TrueHD, DTS:X, Auro-3D, IMAX Enhanced |
| Upsampling Tech | Dolby Atmos Height Virtualization, Dolby Surround, DTS Neural:X, DTS Virtual:X, Auromatic |
| DAC | 32-Bit AKM D/A Converters on All Channels |
| HDMI Inputs | 8x HDMI (including 1x Front) |
| Component Video Inputs | 3x 3RCA |
| Composite Video Inputs | 4x RCA (including 1x Front) |
| Optical TOSLINK Inputs | 2x |
| Digital Coaxial Inputs | 2x |
| Stereo RCA Inputs | 6x (including 1x Front) |
| Phono Input | 1x Stereo RCA with Ground |
| 7.1 RCA Input | 1x |
| USB Input | 1x USB Type-A (Front) |
| Setup Mic Input | 1x 3.5 mm (Front) |
| HDMI Outputs | 3x HDMI |
| XLR Pre-Out | 1x 11.2-Channel |
| RCA Pre-Out | 1x 11.2-Channel |
| Zone Pre-Outs | 2x Stereo RCA (Zone 2/3) |
| Headphone Output | 1x 6.35 mm (Front) |
| Trigger Out | 2x 3.5 mm |
| IR Flasher In | 1x 3.5 mm |
| Remote In/Out | 1x RCA In / 1x RCA Out |
| RS-232C | 2x DE9 |
| FM/AM Antenna In | 1x Each |
| HDR Formats Supported | HDR10, HDR10+, Dolby Vision, HLG |
| Upscaling | SD to HD, HD to 8K UHD |
| HDCP Version | 2.3 |
| Power Consumption | 90 W |
| Standby Consumption | 0.2 W |
| CEC Standby Consumption | 0.5 W |
| Network Standby Consumption | 3.5 W |
| Metal Front Panel | Yes |
| System Remote Control | RC039SR |
| Pre-Programmed / Learnable / LCD | Yes / Yes / Yes |
| Weight | 30.4 lbs (13.8 kg) |
| Maximum Dimensions (W x D x H) | Antenna Horizontal: 17.4 x 19.8 x 7.4 in; Vertical: 17.4 x 19.8 x 9.9 in; Without Antenna: 17.4 x 19.0 x 7.4 in |
| HEOS Multi-room & Streaming | Yes |
| Bluetooth Re-transmit | Yes |
| Alexa / Google Voice / Apple HomePod | Yes / Yes / Yes |
| Network Audio Sharing | Yes |
| Lossy Formats Supported | MP3 / WMA / AAC |
| Lossless Formats Supported | FLAC / ALAC / WAV |
| Lossless High-Res | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
| DSD Audio Streaming | Yes (2.8 / 5.6 MHz) |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes (AirPlay 2) |
| Internet Radio | Yes (TuneIn) |
| Spotify / TIDAL / Deezer / Others | Yes (Connect) |
| Pandora | Yes |
| SiriusXM | Yes |
| Other Streaming Services | Amazon Music HD, Amazon Music, TIDAL, Deezer, iHeart Radio, Napster, Soundcloud, Mood Mix |
| Roon Tested | Yes |
| Remote APP Support Smartphones | Marantz 2016 AVR Remote |
| Remote APP Support Tablets | Android / iOS / Amazon Kindle |
Up to 10 Years of Hassle-Free Warranty.
Many sellers offer products without service, but we’ve got you covered. Contact us to book your warranty, drop it in-store, or ship it to us for a refund or exchange for up to 10 years.
Book Your Private Cinema Experience
