Formovie CINEMA EDGE Ultimate 4K UHD Single Laser Projector ALPD®
- Regular price
- Rs. 260,000.00
- Sale price
- Rs. 260,000.00
- Regular price
-
Rs. 350,000.00 - Unit price
- / per
- Formovie CINEMA EDGE Ultimate 4K UHD Single Laser Projector ALPD®
Couldn't load pickup availability
Description
Cinema Edge Elevate to the Edge of Entertainment
Every Room Is Cinema Worthy
You’ll need only 49cm between a 150” screen and the Formovie Cinema Edge, boasting an ultra-short throw ratio of only 0.23:1 to make even the smallest room an entertainment area.
Access All Your Fave’s With Ease
Direct access to Google TV with Netflix means you can watch all your favorite shows and movies straight from your projector, minimising external devices.
Every Room Is Cinema Worthy
You’ll need only 49cm between a 150” screen and the Formovie Cinema Edge, boasting an ultra-short throw ratio of only 0.23:1 to make even the smallest room an entertainment area.
Laser Accuracy and Visual Clarity
With the power of ALPD® technology, the Formovie Cinema Edge has a speckle-free display with high color accuracy, brightness, and contrast levels.
Entertain in Multiple Environments
Add some ambient light and still enjoy immersive entertainment with up to 2100 ISO lumens of projector brightness.
The Details Are in the Contrast
Deep dark tones and bright colors look flawless next to each other with the aid of a 3000:1 contrast ratio and HDR10.
Enjoy 25,000 Hours of Brilliant Display
Experience a stunning display with Formovie Cinema Edge, designed to deliver up to 25,000 hours of vibrant, consistent performance, ensuring long-lasting brilliance for all your viewing needs.
Technical Specifications
| Category | Details |
|---|---|
| Brand Name | Formovie |
| Model Number | AN-R7QT-5SEF |
| Model Name | Formovie Home Cinema Laser Projector |
| Manufacturer | Formovie Innovative Technology Co., Ltd. |
| ASIN | B0DJ8T2MKF |
| Model Year | 2024 |
| Antenna Location | Home Cinema |
| Color | Cosmos Grey |
| Box Contents | Device, Adaptor, Remote, User Manual, Warranty Card |
| Dimensions | 550 × 349.2 × 107.5 mm (21.7 × 13.7 × 4.2 in) |
| Weight | 9.8 kg (21.6 lb) |
| Form Factor | Portable |
| Mount Type | Floor Mount |
| Controller Type | Remote Control |
| Control Method | Remote |
| Compatible Devices | Gaming Console, Laptop, Streaming Devices |
| Display Technology | TI DLP® |
| Light Engine | ALPD® 4.0 RGB+ Triple Laser |
| Display Type | DLP |
| Picture Enhancement Technology | ALPD |
| Native Resolution | 4K UHD (3840 × 2160) |
| Maximum Display Resolution | 3840 × 2160 Pixels |
| Aspect Ratio | 16:9 |
| Brightness | 1800 ISO Lumens / 2100 Lumens |
| Contrast Ratio | 3000:1 |
| Color Gamut | 107% Rec.2020 (BT.2020) |
| Projection Type | Ultra Short Throw |
| Throw Ratio | 0.23:1 |
| Recommended Screen Size | 80" – 150" |
| Maximum Throw Distance | 0.49 m |
| Minimum Throw Distance | 0.49 m |
| Keystone Correction | 8-Point |
| Refresh Rate | 60 Hz |
| HDR Support | Dolby Vision, HDR10, HDR10+ (Decoding) |
| Gaming Features | ALLM (Auto Low Latency Mode), MEMC |
| Speakers | 2 × Full-range + 2 × Tweeter (Total 30W) |
| Audio Technology | Dolby Atmos, Dolby Audio, DTS:X, DTS-HD |
| Sound By | Bowers & Wilkins |
| Operating System | Certified Android TV 11.0 |
| Built-in Streaming Apps | Yes (Netflix, YouTube, etc.) |
| Voice Control | Google Assistant (Far-field + Remote) |
| Chromecast Support | Yes |
| Network Connectivity | Wi-Fi, USB, HDMI, 3.5mm Jack |
| Hardware Connectivity | Bluetooth 5, HDMI, USB 2.0, Ethernet (LAN), S/PDIF |
| RAM / ROM | 2 GB / 32 GB |
| Noise Level | ≤ 28 dB |
| Voltage | AC 100–240V, 50/60Hz |
| Power Consumption | ≤ 350 W |
| Standby Power | < 0.5 W |
Up to 10 Years of Hassle-Free Warranty.
Many sellers offer products without service, but we’ve got you covered. Contact us to book your warranty, drop it in-store, or ship it to us for a refund or exchange for up to 10 years.
Book Your Private Cinema Experience
