DLA-NZ800 NEW
The JVC DLA-NZ800 features cutting-edge technology with Gen3 0.69-inch Native 4K D-ILA devices (x3), delivering stunning 4K resolution and a 100,000:1 native contrast for deep blacks and bright whites. Its new BLU-Escent Laser provides 2,700 lumens of brightness, ensuring vibrant images with long-lasting performance. The Gen2 "8K/e-shift X" technology enhances resolution to near-8K quality, while the Gen 2 Frame Adapt HDR offers improved dynamic range with deeper blacks. Additionally, the new Vivid picture mode boosts SDR content with richer colors, enhancing the viewing experience for various content types.
Key Features
Gen3 0.69-inch Native 4K D-ILA Devices (x3)
The projector uses three 0.69-inch native 4K D-ILA devices (Direct Drive Image Light Amplifier), offering stunning resolution (4096 x 2160). The Gen3 devices improve image sharpness and quality, producing clearer, more vibrant visuals.
100,000:1 Native Contrast
A remarkable native contrast ratio of 100,000:1 ensures extremely deep blacks and bright whites, creating a highly dynamic image. This level of contrast enhances depth and realism in dark and bright scenes alike.
New BLU-Escent Laser (2,700 lumens)
The BLU-Escent Laser light source offers up to 2,700 lumens, providing bright and vivid images with rich colors and excellent clarity. The laser technology ensures consistent brightness over time and has an impressive lifespan of 20,000 hours.
Gen2 "8K/e-shift X" Technology
The 8K/e-shift X technology enhances image resolution by shifting pixels to simulate an 8K image, giving you 8K-like clarity (8192 x 4320 resolution). This improves sharpness, detail, and visual accuracy across all content, especially 4K and 8K sources.
Gen 2 Frame Adapt HDR with Deeper Blacks
The Frame Adapt HDR (Gen 2) uses advanced algorithms to optimize HDR content dynamically. It analyzes the brightness of each frame and adjusts the contrast and brightness for an enhanced HDR experience. The addition of Deeper Blacks allows for more nuanced dark scenes with better gradation and contrast.
New Picture Mode "Vivid"
The Vivid picture mode is optimized for SDR content with a wider color gamut and enhanced saturation, making it perfect for animated works or streaming content that benefits from richer colors.
These features combine to make the JVC DLA-NZ800 an outstanding choice for high-end home theaters, delivering vibrant colors, superior contrast, and an immersive viewing experience with advanced resolution and HDR capabilities.
Technical Specifications
Device
Feature | Specification |
---|---|
D-ILA Technology | Yes |
Chip Type | 3rd Generation 0.69-inch 4K D-ILA device |
Native Resolution | 4096 x 2160 |
Number of Chips | 3 |
8K/e-shiftX | Yes |
Display Resolution | 8192 x 4320 |
Light Source
Feature | Specification |
---|---|
Laser | Yes |
Type | BLU-Escent Laser Diode |
Life -Time (Standard Mode) | 20000 hours |
Picture
Feature | Specification |
---|---|
Brightness | 2700 lm |
Dynamic Contrast | ∞ : 1 |
Native Contrast | 100000 : 1 |
Dynamic Light Power Control | Yes |
Modes | Low, High, Balance, Off |
Manual Aperture | Yes |
Range | -15 (stops down) to 0 (opens up) |
DCI-P3 Color Gamut | Yes |
100% REC 709 | Yes |
Color Bit Depth | 12 bit |
ISFccc Certification | Yes |
HDR
Feature | Specification |
---|---|
HDR10 | Yes |
HDR10+ | Yes |
Frame Adapt HDR | Yes |
Theater Optimizer | Yes |
HLG | Yes |
Auto Tone Mapping | Yes |
Mastering Info Display | Yes |
Info Data | MaxCLL, MaxFALL, DML |
Deep Black Tone Control | Yes |
Lens
Feature | Specification |
---|---|
Zoom | 2 x |
Throw Ratio | 1.43-2.92:1 |
Diameter | 65 mm |
Material | All-glass |
Build | 17-element, 15-group in full aluminium lens barrel |
Lens Shift | Yes |
Range Horizontal | ± 34 % |
Range Vertical | ± 80 % |
Motorized Zoom | Yes |
Motorized Shift | Yes |
Motorized Focus | Yes |
Projection Display Size (diagonal) | 60 - 200 inch |
Memory Function | Yes |
Number of User Presets | 10 |
Lens Cover | Yes |
HDMI
Feature | Specification |
---|---|
HDMI | Yes |
Number of Inputs | 2 |
Data Rate | 48 Gbps |
HDCP Version | 2.3 |
8K60P Signal Input | Yes |
4K120p Signal Input | Yes |
4K60P Signal Input | Yes |
Video Signal Range | 480p, 576p, 720p 60/50, 1080i 60/50, 1080p 120/100/60/50/30/25/24, 3840 x 2160p 120/100/60/50/30/25/24, 4096 x 2160p 120/100/60/50/30/25/24, 7680 x 4320p 60/50/30/25/24 |
PC Signal Range | VGA / SVGA / XGA / WXGA / WXGA+ / SXGA / WSXGA+ / UXGA / WUXGA / WQHD (60) / WQHD (120) |
Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
Color Space Range | Auto/ YCbCr444 / YCbCr422 / RGB |
EDID Modes | A, B, and C (older hardware may need to use B settings) |
Connections
Feature | Specification |
---|---|
Trigger Out | Yes |
Connector | Mini-Jack (3.5mm) |
Power | DC 12V / 100mA |
3D Synchro | Yes |
Connector | Mini DIN 3-pin |
LAN | Yes |
Connector | RJ45 |
RS-232 | Yes |
Connector | D-sub 9-pin |
Service | Yes |
Connector | USB (Type A) for firmware update or backup |
3D
Feature | Specification |
---|---|
3D Capability | Yes |
3D Versions | Frame Packing, Side-by-Side, Top & Bottom |
Frame Packing Resolutions | 720p 60/50, 1080p 24 |
Side-by-Side Resolutions | 720p 60/50, 1080p 60/50/24, 1080i 60/50 |
Top & Bottom Resolution | 720p 60/50, 1080p/24 |
3D Emitter (Optional) | Yes, PK-EM2 |
3D Glasses (Optional) | Yes, PK-AG3 |
Picture Settings
Feature | Specification |
---|---|
Picture Modes | Natural, Cinema, Film, Vivid, HDR10+, Frame Adapt HDR, HDR10, HLG, 6 User modes |
Color Temperatures | Xenon 1, Xenon 2, 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
Gamma Processing Depth | 12 bit |
Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Film 1, Film 2, 3 Custom modes |
Color Management | 6-Axis adjustable CMS |
MPC | Yes |
Filmmaker Mode | Yes |
Low Latency Mode | Yes |
Clear Motion Drive | Yes |
Motion Enhance | Yes |
Auto Calibration | Yes |
Optional Probe Needed | Yes |
Installation Mode | Yes |
Number of Modes | 10 |
Included Settings | Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, and Aspect |
Anamorphic Modes | 4 Modes (A, B, C, D) |
Control4 SDDP | Yes |
Power & Environment
Feature | Specification |
---|---|
Power Requirement | AC100-240V, 50/60Hz |
Projector in Use | 440W |
Standby | Eco-mode: 0.3W |
Network Standby | 1.5W (LAN) |
Fan Noise | 24 dB |
Eco Mode | Yes |
Standby Timer | Yes |
Operating Temperature | 5°C to 35°C |
Operating Humidity | 20% to 80% |
Installation Angle | Horizontal +/- 10 degree / Vertical +/- 10 degree |
Installation Height | Below 2,000 m |
In the Box
Feature | Specification |
---|---|
Remote Control | Yes, RM-MH27 |
Quick Guide | Yes |
Power Cord | Yes |
Batteries | Yes, 2 x AAA-size batteries |
Dimensions & Weight
Feature | Specification |
---|---|
Product Dimensions (WxHxD) | 500 x 234 x 505 (mm) |
Product Weight | 23.1 Kg |
Package Dimensions (WxHxD) | 640 x 415 x 665 (mm) |
Package Weight | 28.5 Kg |
General Editing Note
- Simulated pictures. The values for weight and dimensions are approximate. E.&O.E. Design and specifications subject to change without notice.