Krix MX20 MK2 Modular System (NEW)
- Regular price
- Rs. 0.00
- Sale price
- Rs. 0.00
- Regular price
-
- Unit price
- / per
- Krix MX20 MK2 Modular System
Couldn't load pickup availability
Description
Designed for dedicated home cinemas with an acoustically transparent screen, the MX-20 Mk2 delivers even greater power, clarity and control than its predecessor.
Designed for dedicated home cinemas with an acoustically transparent screen, the MX-20 Mk2 delivers even greater power, clarity and control than its predecessor. A new 12-inch mid-bass driver, high output compression driver and Krix-patented constant-directivity horn, bring improved precision and effortless dynamics to every soundtrack.
Built for rooms four to seven metres long, the five slim, easy-to-install modules feature acoustic-absorbent front baffles, reducing reflections from the screen and enhancing dialogue. With high sensitivity and power handling, and reversible cabinet orientation for the subwoofer modules, the Mk2 is engineered for improved performance and seamless integration.
Reversable sub design
Dual terminals allow the subwoofer cabinets to be oriented up or down, ensuring flexibility for any room layout.
Patented horn technology
A patented constant-directivity horn and one-inch compression driver provide controlled dispersion and precise high-frequency detail.
Modular design
The MX-20 Mk2 features five slim, acoustically-treated modules, all the same height and depth for ease of installation.
For the ultimate cinema experience at home, play it through Krix.
Technical Specifications
System Recommendations
| Spec | Details |
|---|---|
| Recommended Room Depth | 4m – 7m |
| Minimum Screen Size (16:9) | 105″ (2324mm × 1308mm) |
| Minimum Screen Size (21:9) | 130″ (3035mm × 1301mm) |
LCR Speaker Modules
| Specification | Details |
|---|---|
| Frequency Range | 40Hz – 20kHz (in-room response) |
| Power Handling | 100 – 700 Watts RMS (recommended amplifier power) |
| Sensitivity | 95dB (2.83V at 1 metre) |
| Impedance | 8 Ohms |
| Configuration | 2-way |
| Low Frequency Driver | Single 300mm (12”) paper cone driver with 63.5mm (2.5”) voice coil wound on high-powered Kapton former, ventilated magnet assembly, and copper shorting ring for low distortion |
| High Frequency Driver | Krix-patented short-throw constant directivity horn with compression driver, 25mm (1”) throat, 35mm (1.4”) voice coil, coated titanium diaphragm, and polyimide surround |
| Dimensions | 1220mm (H) × 365mm (W) × 295mm (D) (2210mm wide including subwoofer modules) |
| Weight | 31kg each |
Subwoofer Modules
| Spec | Details |
|---|---|
| Frequency Range | 25Hz – 200Hz (in-room response) |
| Power Handling | 200 – 1400 Watts RMS (recommended amplifier power) |
| Recommended Processing | High-pass filter: 25Hz, 24dB/Oct Butterworth Limiter: 1000W (8 Ohms) |
| Sensitivity | 96dB (2.83V at 1 metre) |
| Impedance | 8 Ohms |
| Configuration | Bass reflex, front-vented, dual terminals allowing reversible cabinet orientation |
| Low Frequency Driver | Single 380mm (15”) paper cone driver with 100mm (4”) edge-wound copper voice coil, dual spider assembly, and vented magnet assembly |
| Dimensions | 1220mm (H) × 550mm (W) × 295mm (D) (2210mm wide including LCR modules) |
| Weight | 40kg each |
Up to 10 Years of Hassle-Free Warranty.
Many sellers offer products without service, but we’ve got you covered. Contact us to book your warranty, drop it in-store, or ship it to us for a refund or exchange for up to 10 years.
Book Your Private Cinema Experience
