McIntosh Labs MA7200 2 Channel Integrated Amplifier
- Regular price
- Rs. 1,076,900.00
- Sale price
- Rs. 1,076,900.00
- Regular price
-
- Unit price
- / per
Couldn't load pickup availability
Description
The McIntosh MA7200 is a high-performance 2-channel integrated amplifier that delivers 200 watts per channel, making it a powerful centrepiece for a high-end stereo audio system. Designed for both analog and digital audio lovers, the MA7200 offers a total of 14 inputs, including 8 analog (5 unbalanced, 1 balanced, and dedicated Moving Coil and Moving Magnet phono inputs for turntables) and 6 digital (2 coaxial, 2 optical, 1 USB, and 1 proprietary MCT input for use with McIntosh’s MCT500 SACD/CD transport). The digital inputs are housed in the DA1 Digital Audio Module, which features an advanced 8-channel, 32-bit DAC operating in Quad Balanced mode.
This module enables high-resolution audio playback and future-proofs the unit through its modular design it can be easily upgraded to the DA2 Digital Audio Module, which is available through authorized dealers. The USB input supports PCM up to 32-bit/384kHz, as well as DSD256 and DXD 384kHz, ensuring compatibility with a wide range of high-resolution audio formats. The coaxial and optical inputs handle up to 24-bit/192kHz.
To enhance user experience, each input can be custom-named, allowing for intuitive control and seamless system integration. With its powerful amplification, wide input flexibility, and upgradeable digital section, the MA7200 is designed to provide exceptional audio quality today and stay relevant in the future.
Technical Specifications
Electronic Spec
| Spec | Value |
|---|---|
| FTC Power Output Rating | 200 W |
| Power Output per Channel | 200 W into 2, 4, or 8 ohms |
| Number of Channels | 2 |
| Rated Power Band | 20Hz to 20kHz |
| Total Harmonic Distortion | 0.005% |
| Dynamic Headroom | 2dB |
| Frequency Response (+0, -0.5dB) | 20Hz to 20kHz |
| Frequency Response (+0, -3dB) | 10Hz to 100kHz |
| Damping Factor | >40 |
Input Sensitivity & Impedance
| Specification | Value |
|---|---|
| Sensitivity (Phono Moving Coil) | 0.25mV |
| Sensitivity (Phono Moving Magnet) | 2.5mV |
| Sensitivity (High Level Balanced / Unbalanced) | 0.5V / 0.25V |
| Sensitivity (Power Amp Input) | 1.4V |
| Input Impedance (Balanced / Unbalanced) | 20K / 20K ohms |
| Maximum Output (Unbalanced) | 8V |
Signal-to-Noise Ratio (SNR)
| Specification | Value |
|---|---|
| SNR (Phono Moving Coil) | 80dB |
| SNR (Phono Moving Magnet) | 82dB |
| SNR (High Level) | 95dB |
| SNR (Power Amp Input) | 113dB |
Connectivity
| Connection Type | Value |
|---|---|
| Balanced Inputs | 1 |
| Unbalanced Inputs | 5 |
| Phono Inputs (Moving Coil / Moving Magnet) | 1 (adjustable) / 1 (fixed) |
| Upgradeable Digital Audio Module | Yes (DA1 installed, DA2 upgrade available) |
| Digital Coaxial Inputs | 2 |
| Digital Optical Inputs | 2 |
| Digital MCT Input | 1 |
| Digital USB Input | 1 |
| HDMI (ARC) Input | 0 |
| Balanced Variable Output | 0 |
| Unbalanced Fixed Output | 0 |
| Unbalanced Variable Outputs | 2 |
| Subwoofer Output | 0 |
| Headphone Output | 1/4" High Drive with HXD® |
| AM/FM Tuner Option | No |
| Home Theater PassThru | Yes |
| Service Port | 1 |
Digital Audio Specifications
| Specification | Value |
|---|---|
| DAC Type | 8-channel, 32-bit/384kHz PCM/DSD, Quad Balanced |
| Digital Coaxial Input Sample Rate | 24-bit / 44.1kHz to 192kHz |
| Digital Optical Input Sample Rate | 24-bit / 44.1kHz to 192kHz |
| Digital MCT Input Sample Rate | 16-bit / 44.1kHz (CD), DSD64 (SACD) |
| Digital USB Input Sample Rate | 32-bit / 44.1kHz to 384kHz (PCM), DSD64, DSD128, DSD256, DXD 352.8kHz, DXD 384kHz |
Control Features
| Feature | Value |
|---|---|
| Tone Controls | Bass and Treble |
| Tone Bypass and Input Assign | Yes |
| RS232 Control Input | Yes |
| Power Control Output | 1 Main, 2 Trigger |
| Rear Panel Data Ports | 4 |
| Rear Panel IR Sensor Input | Yes |
| Input Level Match | Yes |
Design & Construction
| Feature | Value |
|---|---|
| Vacuum Tube or Solid State | Solid State |
| Output Type | Autoformer™ |
| Output Meters | Yes |
| Dual Layer Chassis | Yes |
| Chassis Finish | Black painted steel |
| McIntosh Monogrammed Heatsinks™ | Yes |
| Power Requirement | 120V 50/60Hz, 4.4A |
| Standby Power Requirement | <0.25 Watts |
Dimensions & Weight
| Measurement | Value |
|---|---|
| Unit Dimensions (W x H x D) | 17-1/2" x 7-5/8" x 18-3/4" (44.5 x 19.4 x 47.6 cm) |
| Unit Weight | 75 lbs (34.1 kg) |
| Shipping Weight | 93 lbs (42.3 kg) |
Quote Request Items
Request Exclusive Deal
Please verify your details and enter your city to submit your quote request.
Request Sent
Thank you for your interest. We will get back to you with exclusive member pricing soon.
Up to 10 Years of Hassle-Free Warranty.
Many sellers offer products without service, but we’ve got you covered. Contact us to book your warranty, drop it in-store, or ship it to us for a refund or exchange for up to 10 years.
Book Your Private Cinema Experience
