McIntosh MA9500 2 Channel Integrated Amplifier
- Regular price
- Rs. 1,955,900.00
- Sale price
- Rs. 1,955,900.00
- Regular price
-
- Unit price
- / per
Couldn't load pickup availability
Both of the phono inputs feature adjustable loading so you can fine tune the sound of your vinyl records. All unbalanced analog connectors are made from premium gold-plated solid brass for superior signal handling and grounding. All analog and digital inputs can be given custom names for user-friendly system control and configuration. For further flexibility in setting up your home audio system, the MA9500 includes a balanced and unbalanced output that can send the audio signal to another power amplifier.
Features
The McIntosh MA9500 is equipped with a suite of advanced features designed for exceptional performance and protection. It includes Power Guard®, which continuously monitors input and output signals to dynamically adjust input levels, preventing distortion and clipping that could harm your speakers.
Sentry Monitor™, a fuse-less short-circuit protection technology, disengages the output stage when current exceeds safe levels and resets automatically once conditions normalize. The amplifier also features McIntosh Monogrammed Heatsinks™, crafted from high-quality materials to ensure excellent thermal conductivity and efficient heat dissipation.
For seamless integration into a home theater setup, the Home Theater PassThru function is included. Headphone listeners benefit from a high-drive amplifier with Headphone Crossfeed Director (HXD®), which adds spatial depth to headphone audio. Additionally, the MA9500 offers a discrete, eight-band tone control with ±12dB adjustment in 2dB steps at frequencies from 25Hz to 10kHz, allowing fine-tuned analog sound shaping. Finally, Power Control capabilities enable synchronized power on/off functions with other connected McIntosh components, streamlining system operation.
Technical Specifications
| Spec | Value |
|---|---|
| FTC Power Output Rating | 300 W |
| Power Output per Channel | 300 W into 2, 4, or 8 ohms |
| Number of Channels | 2 |
| Rated Power Band | 20Hz to 20kHz |
| Total Harmonic Distortion (THD) | 0.005% |
| Dynamic Headroom | 2.8 dB |
| Frequency Response (+0, -0.5dB) | 20Hz to 20kHz |
| Frequency Response (+0, -3dB) | 10Hz to 100kHz |
| Damping Factor | > 40 |
| Maximum Output - Unbalanced | 8 V |
| Maximum Output - Balanced | 16 V |
Sensitivity & Signal-to-Noise Ratios
| Input Type | Sensitivity | SNR |
|---|---|---|
| Phono (Moving Coil) | 0.30 mV | 82 dB |
| Phono (Moving Magnet) | 3.0 mV | 84 dB |
| High Level (Balanced) | 0.6 V | 98 dB |
| High Level (Unbalanced) | 0.3 V | 98 dB |
| Power Amp Input | 1.7 V | 114 dB |
Input Impedance
| Input Type | Impedance |
|---|---|
| Balanced | 10K ohms |
| Unbalanced | 22K ohms |
Connectivity
| Input/Output | Details |
|---|---|
| Balanced Inputs | 2 |
| Unbalanced Inputs | 6 |
| Phono Input (Moving Coil) | 1 (adjustable loading) |
| Phono Input (Moving Magnet) | 1 (adjustable loading) |
| Upgradeable Digital Audio Module | Yes – DA2 |
| Digital Coaxial Inputs | 2 |
| Digital Optical Inputs | 2 |
| Digital MCT Input | 1 |
| Digital USB Input | 1 |
| HDMI (ARC) Input | 1 |
| Balanced Variable Output | 1 |
| Unbalanced Fixed Output | 1 |
| Unbalanced Variable Output | 1 |
| Headphone Output | 1/4" with HXD® |
| Subwoofer Output | 0 |
| Home Theater PassThru | Yes |
| Speaker Binding Post Type | Patented Solid Cinch™ |
| Unbalanced Analog Connector Type | Premium gold-plated solid brass |
| Service Port | 1 |
Digital Audio Specifications (DA2)
| Input Type | Supported Sample Rates |
|---|---|
| DAC Type | 8-channel, 32-bit/384kHz PCM/DSD, Quad Balanced |
| Coaxial / Optical | 24-bit / 44.1kHz to 192kHz |
| MCT (CD/SACD) | 16-bit / 44.1kHz (CD), DSD64 (SACD) |
| USB | PCM up to 384kHz, DSD64/128/256/512, DXD 352.8kHz/384kHz |
Control & Tone Features
| Feature | Details |
|---|---|
| Tone Controls | 8-Band |
| Tone Bypass / Input Assign | Yes |
| RS232 Control Input | Yes |
| Power Control Outputs | 1 Main, 2 Trigger |
| Rear Panel Data Ports | 4 |
| Rear Panel IR Sensor Input | Yes |
| Input Level Match | Yes |
General Specifications
| Design Feature | Value |
|---|---|
| Technology | Solid State |
| Output Type | Autoformer™ |
| Output Meters | Yes |
| Dual Layer Chassis | Yes |
| Chassis Finish | Polished stainless steel & black painted |
| McIntosh Monogrammed Heatsinks™ | Yes |
| Power Requirement | 120V, 50/60Hz, 6.6A |
| Standby Power Requirement | <0.25 Watts |
Physical Dimensions & Weight
| Dimension/Weight | Value |
|---|---|
| Unit Dimensions (W x H x D) | 17.5” x 9.44” x 19.75” (44.5 x 24 x 50.2 cm) |
| Unit Weight | 101 lbs (45.8 kg) |
| Shipping Weight | 134 lbs (60.8 kg) |
Quote Request Items
Request Exclusive Deal
Please verify your details and enter your city to submit your quote request.
Request Sent
Thank you for your interest. We will get back to you with exclusive member pricing soon.
Up to 10 Years of Hassle-Free Warranty.
Many sellers offer products without service, but we’ve got you covered. Contact us to book your warranty, drop it in-store, or ship it to us for a refund or exchange for up to 10 years.
Book Your Private Cinema Experience
