The ability to implement any configuration with ease makes the Duecanali series extremely flexible. Powersoft’s legendary efficiency saves valuable energy, keeping both operational cost and ‘carbon footprint’ at a minimum. The Duecanali 4804 DSP+D is designed to work with Lo-Z (from 2 Ω ) and with 70V/100V distributed lines: any mixed impedance output loads can be realized. A fully integrated state-of-the-art DSP yields extensive system management functionality. In addition to sound shaping and limiter functions in unique Powersoft style, the DSP hardware and ArmoníaPlus software enable compliance with IEC 60849 for the crucial requirements of sound systems for emergency purposes.
Features
The system features a Powersoft universal switch-mode power supply, tolerant up to 400VAC with Power Factor Correction, and a fixed-frequency switch-mode output stage for high-grade sound accuracy. It is compact, with all models measuring just 1 RU for reduced rack cost and space. Loudspeakers can be driven directly with either low-impedance loads or 70V/100V Hi-Z distributed lines, and each channel includes a switchable 35Hz/70Hz high-pass filter. Advanced digital signal processing enhances performance, and the system also offers full remote control and monitoring capabilities.
Technical Specifications
| Spec | Details |
|---|---|
| Output Power (Per Channel) | 3000 W @ 2 Ω |
| Output Power (Per Channel) | 2400 W @ 4 Ω |
| Output Power (Per Channel) | 1250 W @ 8 Ω |
| Bridge Mode Output | 6000 W @ 4 Ω |
| Bridge Mode Output | 4800 W @ 8 Ω |
| Max Unclipped Output Voltage | 142 V peak @ 8 Ω |
| Maximum Output Current | 80 A peak |
| Power Supply | Universal, regulated switch-mode with PFC (Power Factor Correction) |
| Nominal Power Requirement | 100–240 V ±10%, 50–60 Hz |
| Operating Voltage Range | 90 V – 264 V |
| Power Consumption (Idle) | 32.5 W @ 115 V / 32.8 W @ 230 V |
| Power Consumption (1/8 Max Power @ 4 Ω) | 780 W @ 115 V / 755 W @ 230 V |
| Current Draw (Idle) | 0.31 A @ 115 V / 0.30 A @ 230 V |
| Current Draw (1/8 Max Power @ 4 Ω) | 7.0 A @ 115 V / 3.9 A @ 230 V |
| Operating Temperature Range | 0° – 45° C (32° – 113° F) |
| Thermal Dissipation (Idle) | 111 BTU/h @ 115 V / 112 BTU/h @ 230 V |
| Thermal Dissipation (1/8 Max Power @ 4 Ω) | 613 BTU/h @ 115 V / 528 BTU/h @ 230 V |
