SVS PB 4000 [Pre - Owned]
- Regular price
- Rs. 250,000.00
- Sale price
- Rs. 250,000.00
- Regular price
-
- Unit price
- / per
- SVS PB 4000 Subwoofer
Couldn't load pickup availability
Description
Experience the legendary SVS PB-4000 subwoofer, now available in pre-owned condition with a comprehensive two-year warranty. This high-performance bass powerhouse delivers reference-quality low frequencies with exceptional precision and authority. Engineered with SVS's proprietary technology, it offers room-filling bass that satisfies even the most discerning audiophiles and home theater enthusiasts.
Presenting the PB-4000 Ultra subwoofer that thrills action movie fans and audiophiles with staggering output and subterranean deep bass extension down to 13Hz with an amazing degree of subtlety and finesse. A high-excursion 13.5-inch driver and 1,200 watts RMS, 4,000+ watts peak power amplifier with Analog Devices most advanced audio DSP enables variable port tuning and unlocks a smartphone app with advanced DSP and custom presets for precise and convenient tuning.
Features
- Comes with High-Excursion SVS Driver that gives legendary SVS Output and Control.
- Features rated at 1,200 watts RMS, and 4,000+ watts peak power, the PB-4000 Sledge STA-1200D amplifier.
- High Current Output of Fully Discrete MOSFETs.
- Sophisticated 50Mhz High Resolution Analog Devices Audio DSP.
- Offers variable port tuning modes.
- Active Power Factor Correction (PFC) & Ground Loop isolation.
Specifications
Frequency Response / Acoustic Data
| Mode | Frequency Response | Notes |
|---|---|---|
| Standard Mode | 16-200 Hz ±3 dB | Optimised for balanced output |
| Extended Mode | 13-200 Hz ±3 dB | Deeper bass extension |
| Sealed Mode | 18-200 Hz ±3 dB | Tighter transient response |
| Room Response | Optimised roll-off slope | Designed to leverage room gain |
| Measurement | Quasi-anechoic | 2-meter ground plane, away from reflective structures |
Cabinet Specifications
| Feature | Specification |
|---|---|
| Finish Options | Premium Black Ash, Piano Gloss Black |
| Driver Orientation | Front-firing 13.5" driver |
| Cabinet Construction | Medium Density Fiberboard (MDF) |
| Ports | Triple 3.5-inch front ports |
| Feet | Screw-in rubber feet |
| Grille | Non-resonant steel mesh |
| Dimensions (No Grille) | 23.4” H × 20.5” W × 27.7” D |
| Dimensions (With Grille) | 23.4” H × 20.5” W × 30” D |
| Shipped Dimensions | 29.1” H × 26” W × 36” D |
| Weight (Unboxed) | 153.2 lbs (69.5 kg) |
| Weight (Shipped) | 172.4 lbs (78.2 kg) |
Driver Specifications
| Component | Specification |
|---|---|
| Size | Proprietary 13.5" Driver |
| Woofer Weight | 49.6 lbs (22.5 kg) |
| Motor Weight | 44.3 lbs (20.1 kg) |
| Excursion (Xmax/Xmech) | 53mm Xmax, 91.6mm Xmech |
| Voice Coil | 3", 8-layer aluminum flat wire edge wound |
| Motor Type | Underhung motor with dual toroidal ferrite magnets |
| Cone Material | Reinforced vented paper-composite with glass fiber cap |
| Surround | Parabolic SBR extreme-excursion surround |
| Basket | High-density FEA-optimized cast aluminum |
| Additional Components | Copper ring, vented steel U-yoke, precision machined motor parts |
Amplifier Specifications
| Component | Specification |
|---|---|
| Model | Sledge STA-1200D |
| Power Output | 1200W RMS / 4000W+ Peak |
| Amplifier Type | Class D with 32A 600V MOSFETs |
| DSP | 50MHz Analog Devices with 56-bit filtering |
| Features | Low pass, phase, polarity, parametric EQs, room gain comp |
| Control | Bluetooth DSP app, front LED display, IR remote |
| Presets | 3 customizable presets |
| Input Voltage | 100v–240v with active Power Factor Correction |
| Input Options | XLR and RCA stereo in/out |
| Impedance | 22kΩ (RCA & XLR) |
| Trigger | Auto/On/3–12V AC/DC |
| Standby Power | <0.5W |
SVS Bluetooth DSP App
| Platform | Features |
|---|---|
| iOS / Android | Full subwoofer control via Bluetooth |
| Adjustable Settings | Crossover, EQ, polarity, gain, tuning modes |
| Presets | 3 custom presets for room/system tuning |
| Real-Time Feedback | Bi-directional sync between app and LED display |
| Port Tuning Control | Single tap for Standard / Extended / Sealed modes |
| User Assistance | Step-by-step tutorials for setup and optimization |
Up to 10 Years of Hassle-Free Warranty.
Many sellers offer products without service, but we’ve got you covered. Contact us to book your warranty, drop it in-store, or ship it to us for a refund or exchange for up to 10 years.
Book Your Private Cinema Experience
